LAMB FINANCIAL
6825 N Lincoln Avenue Lincolnwood, IL 60712 * 847-674-3113

http://chicago.bbb.org/consumers/  

30 Year Fixed 15 Year Fixed 10 Year Fixed
Rate Points APR Rate Points APR Rate Points APR
4.250% 0.00% 4.656% 3.750% 0.00% 4.156% 3.625% 0.00% 4.031%
4.125% 0.50% 4.531% 3.625% 0.50% 4.031% 3.500% 0.50% 3.906%
4.000% 1.00% 4.406% 3.500% 1.00% 3.906% 3.375% 1.00% 3.781%
3.875% 1.50% 4.281% 3.375% 1.50% 3.781% 3.250% 1.50% 3.656%
3.750% 2.00% 4.156% 3.250% 2.00% 3.656% 3.125% 2.00% 3.531%
5/1 Adjustable 7/1 Adjustable 10/1 Adjustable
Rate Points APR Rate Points APR Rate Points APR
3.750% 0.00% 4.156% 3.875% 0.00% 4.281% 4.125% 0.00% 4.531%
3.625% 0.50% 4.031% 3.750% 0.50% 4.156% 4.000% 0.50% 4.406%
3.500% 1.00% 3.906% 3.625% 1.00% 4.031% 3.875% 1.00% 4.281%
3.375% 1.50% 3.781% 3.500% 1.50% 3.906% 3.750% 1.50% 4.156%
3.250% 2.00% 3.656% 3.375% 2.00% 3.781% 3.625% 2.00% 4.031%

Rates are as of August 13, 2010 and are subject to change without notice.  APR quotes are based on a loan amount of $417,000 with closing costs of $1,799.  Lamb Financial, LLC is an Illinois Residential Licensee #MB.6760662 Mortgage Banker and an equal credit opportunity lender.  We are located at 6825 N Lincoln Aveneue in Lincolnwood, IL 60712.